| UID: | 000081628 |
|---|---|
| ID: | e3c0nB2 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1prtB2 |
| Range: | B:2-84 | PDB: | 3c0n |
| PDB Description: | Aerolysin |
| UID: | 000081628 |
|---|---|
| ID: | e3c0nB2 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1prtB2 |
| Range: | B:2-84 | PDB: | 3c0n |
| PDB Description: | Aerolysin |
Structure of domain e3c0nB2
Domains in the same protein:
Domains in the same PDB: