| UID: | 000170284 |
|---|---|
| ID: | e3cmyA1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1p7iA1 |
| Range: | A:0-59 |
| DrugDomain: | P23760_EDO | PDB: | 3cmy |
| PDB Description: | Paired box protein Pax-3 |
| UID: | 000170284 |
|---|---|
| ID: | e3cmyA1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1p7iA1 |
| Range: | A:0-59 |
| DrugDomain: | P23760_EDO | PDB: | 3cmy |
| PDB Description: | Paired box protein Pax-3 |
Structure of domain e3cmyA1
Domains in the same protein:
| e3cmyA1 | A:0-59 | HTH | HTH | Three-helical HTH |
Domains in the same PDB:
| e3cmyA1 | A:0-59 | HTH | HTH | Three-helical HTH |