| UID: | 000344604 |
|---|---|
| ID: | e3djmE1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e3djmA1 |
| Range: | E:6-115 |
| DrugDomain: | Q3J512_EDO | PDB: | 3djm |
| PDB Description: | Uncharacterized Protein DUF427 |
| UID: | 000344604 |
|---|---|
| ID: | e3djmE1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e3djmA1 |
| Range: | E:6-115 |
| DrugDomain: | Q3J512_EDO | PDB: | 3djm |
| PDB Description: | Uncharacterized Protein DUF427 |
Structure of domain e3djmE1
Domains in the same protein:
| e3djmE1 | E:6-115 | ETN0001 domain-like | ETN0001 domain-like | Mss4-like |
Domains in the same PDB: