| UID: | 000355121 |
|---|---|
| ID: | e3fdeA1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e2zkdA1 |
| Range: | A:417-626 | PDB: | 3fde |
| PDB Description: |
| UID: | 000355121 |
|---|---|
| ID: | e3fdeA1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e2zkdA1 |
| Range: | A:417-626 | PDB: | 3fde |
| PDB Description: |
Structure of domain e3fdeA1
Domains in the same protein:
| e3fdeA1 | A:417-626 | cradle loop barrel | RIFT-related | PUA domain |
Domains in the same PDB:
| e3fdeA1 | A:417-626 | cradle loop barrel | RIFT-related | PUA domain |
| e3fdeB1 | B:417-622 | cradle loop barrel | RIFT-related | PUA domain |