| UID: | 000364025 |
|---|---|
| ID: | e3fgcD1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1lucA1 |
| Range: | D:1-324 |
| DrugDomain: | P07739_SO4 | PDB: | 3fgc |
| PDB Description: | Alkanal monooxygenase beta chain |
| UID: | 000364025 |
|---|---|
| ID: | e3fgcD1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1lucA1 |
| Range: | D:1-324 |
| DrugDomain: | P07739_SO4 | PDB: | 3fgc |
| PDB Description: | Alkanal monooxygenase beta chain |
Structure of domain e3fgcD1
Domains in the same protein:
| e3fgcD1 | D:1-324 | TIM beta/alpha-barrel | TIM barrels | TIM barrels |
Domains in the same PDB: