| UID: | 001407790 |
|---|---|
| ID: | e3fv9H2 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1r6wA2 |
| Range: | H:118-374 | PDB: | 3fv9 |
| PDB Description: | Mandelate racemase/muconate lactonizing enzyme |
| UID: | 001407790 |
|---|---|
| ID: | e3fv9H2 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1r6wA2 |
| Range: | H:118-374 | PDB: | 3fv9 |
| PDB Description: | Mandelate racemase/muconate lactonizing enzyme |
Structure of domain e3fv9H2
Domains in the same protein:
| e3fv9H2 | H:118-374 | TIM beta/alpha-barrel | TIM barrels | TIM barrels |
| e3fv9H1 | H:2-128 | Enolase-N/ribosomal protein | Enolase N-terminal domain-like | Enolase N-terminal domain-like |
Domains in the same PDB: