| UID: | 001208218 |
|---|---|
| ID: | e3gyqB3 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e3gyqA1 |
| Range: | B:8-100 | PDB: | 3gyq |
| PDB Description: | RRNA (ADENOSINE-2'-O-)-METHYLTRANSFERASE |
| UID: | 001208218 |
|---|---|
| ID: | e3gyqB3 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e3gyqA1 |
| Range: | B:8-100 | PDB: | 3gyq |
| PDB Description: | RRNA (ADENOSINE-2'-O-)-METHYLTRANSFERASE |
Structure of domain e3gyqB3
Domains in the same protein:
| e3gyqB4 | B:101-268 | alpha/beta knot | alpha/beta knot | alpha/beta knot |
| e3gyqB3 | B:8-100 | Bacillus chorismate mutase-like | L30e-like | L30e-like |
Domains in the same PDB: