| UID: | 000363027 |
|---|---|
| ID: | e3h7tB1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1gdnA1 |
| Range: | B:1-235 |
| DrugDomain: | Q6VPT2_ZN | PDB: | 3h7t |
| PDB Description: | GROUP 3 ALLERGEN SMIPP-S YVT004A06 |
| UID: | 000363027 |
|---|---|
| ID: | e3h7tB1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1gdnA1 |
| Range: | B:1-235 |
| DrugDomain: | Q6VPT2_ZN | PDB: | 3h7t |
| PDB Description: | GROUP 3 ALLERGEN SMIPP-S YVT004A06 |
Structure of domain e3h7tB1
Domains in the same protein:
| e3h7tB1 | B:1-235 | cradle loop barrel | RIFT-related | FMN-binding split barrel 2 |
Domains in the same PDB:
| e3h7tA1 | A:1-235 | cradle loop barrel | RIFT-related | FMN-binding split barrel 2 |
| e3h7tB1 | B:1-235 | cradle loop barrel | RIFT-related | FMN-binding split barrel 2 |