| UID: | 001410308 |
|---|---|
| ID: | e3ivuA2 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e3ivsA2 |
| Range: | A:302-404 | PDB: | 3ivu |
| PDB Description: | Homocitrate synthase, mitochondrial |
| UID: | 001410308 |
|---|---|
| ID: | e3ivuA2 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e3ivsA2 |
| Range: | A:302-404 | PDB: | 3ivu |
| PDB Description: | Homocitrate synthase, mitochondrial |
Structure of domain e3ivuA2
Domains in the same protein:
| e3ivuA1 | A:4-301 | TIM beta/alpha-barrel | TIM barrels | TIM barrels |
| e3ivuA2 | A:302-404 | RuvA-C | post-HMGL domain-like | post-HMGL domain-like |
Domains in the same PDB:
| e3ivuA1 | A:4-301 | TIM beta/alpha-barrel | TIM barrels | TIM barrels |
| e3ivuA2 | A:302-404 | RuvA-C | post-HMGL domain-like | post-HMGL domain-like |
| e3ivuB1 | B:5-404 | TIM beta/alpha-barrel | TIM barrels | TIM barrels |