| UID: | 000390028 |
|---|---|
| ID: | e3mevB2 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e3me9A2 |
| Range: | B:222-291 |
| DrugDomain: | Q96ES7_GOL | PDB: | 3mev |
| PDB Description: | SAGA-associated factor 29 homolog |
| UID: | 000390028 |
|---|---|
| ID: | e3mevB2 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e3me9A2 |
| Range: | B:222-291 |
| DrugDomain: | Q96ES7_GOL | PDB: | 3mev |
| PDB Description: | SAGA-associated factor 29 homolog |
Structure of domain e3mevB2