| UID: | 000402463 |
|---|---|
| ID: | e3n20C1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e2incC1 |
| Range: | C:3-85 |
| DrugDomain: | Q6IV65_P6G Q6IV66_P6G | PDB: | 3n20 |
| PDB Description: | TOLUENE O-XYLENE MONOOXYGENASE COMPONENT |
| UID: | 000402463 |
|---|---|
| ID: | e3n20C1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e2incC1 |
| Range: | C:3-85 |
| DrugDomain: | Q6IV65_P6G Q6IV66_P6G | PDB: | 3n20 |
| PDB Description: | TOLUENE O-XYLENE MONOOXYGENASE COMPONENT |
Structure of domain e3n20C1
Domains in the same protein:
| e3n20C1 | C:3-85 | beta-Grasp | Ubiquitin-related | Ubiquitin-like |
Domains in the same PDB: