| UID: | 000404639 |
|---|---|
| ID: | e3peaF1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1mj3A1 |
| Range: | F:1-257 | PDB: | 3pea |
| PDB Description: |
| UID: | 000404639 |
|---|---|
| ID: | e3peaF1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1mj3A1 |
| Range: | F:1-257 | PDB: | 3pea |
| PDB Description: |
Structure of domain e3peaF1
Domains in the same protein:
| e3peaF1 | F:1-257 | ClpP/crotonase | ClpP/crotonase | ClpP/crotonase |
Domains in the same PDB: