| UID: | 000989272 |
|---|---|
| ID: | e3rmkF1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e2incC1 |
| Range: | F:2-84 |
| DrugDomain: | Q00457_CA Q00457_PGE | PDB: | 3rmk |
| PDB Description: | Toluene-4-monooxygenase system protein B |
| UID: | 000989272 |
|---|---|
| ID: | e3rmkF1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e2incC1 |
| Range: | F:2-84 |
| DrugDomain: | Q00457_CA Q00457_PGE | PDB: | 3rmk |
| PDB Description: | Toluene-4-monooxygenase system protein B |
Structure of domain e3rmkF1
Domains in the same protein:
| e3rmkF1 | F:2-84 | beta-Grasp | Ubiquitin-related | Ubiquitin-like |
Domains in the same PDB: