| UID: | 001249012 |
|---|---|
| ID: | e3t6iA2 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1dpjA2 |
| Range: | A:1-178 |
| DrugDomain: | P11838_DMS P11838_NC8 P11838_NC9 P11838_Z82 | PDB: | 3t6i |
| PDB Description: | ENDOTHIAPEPSIN |
| UID: | 001249012 |
|---|---|
| ID: | e3t6iA2 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1dpjA2 |
| Range: | A:1-178 |
| DrugDomain: | P11838_DMS P11838_NC8 P11838_NC9 P11838_Z82 | PDB: | 3t6i |
| PDB Description: | ENDOTHIAPEPSIN |
Structure of domain e3t6iA2
Domains in the same protein:
| e3t6iA2 | A:1-178 | cradle loop barrel | RIFT-related | acid protease |
| e3t6iA3 | A:179-330 | cradle loop barrel | RIFT-related | acid protease |
Domains in the same PDB:
| e3t6iA2 | A:1-178 | cradle loop barrel | RIFT-related | acid protease |
| e3t6iA3 | A:179-330 | cradle loop barrel | RIFT-related | acid protease |