| UID: | 001829813 |
|---|---|
| ID: | e3tgtA2 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e4rfnG2 |
| Range: | A:44-255,A:474-492 |
| DrugDomain: | Q0ED31_EPE Q0ED31_NAG | PDB: | 3tgt |
| PDB Description: | HIV-1 clade A/E 93TH057 gp120 |
| UID: | 001829813 |
|---|---|
| ID: | e3tgtA2 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e4rfnG2 |
| Range: | A:44-255,A:474-492 |
| DrugDomain: | Q0ED31_EPE Q0ED31_NAG | PDB: | 3tgt |
| PDB Description: | HIV-1 clade A/E 93TH057 gp120 |
Structure of domain e3tgtA2
Domains in the same protein:
Domains in the same PDB: