| UID: | 000221332 |
|---|---|
| ID: | e3urgA1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e2k2vA1 |
| Range: | A:1-126 |
| DrugDomain: | Q8YY42_MNB Q8YY42_NA | PDB: | 3urg |
| PDB Description: | Alr1010 protein |
| UID: | 000221332 |
|---|---|
| ID: | e3urgA1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e2k2vA1 |
| Range: | A:1-126 |
| DrugDomain: | Q8YY42_MNB Q8YY42_NA | PDB: | 3urg |
| PDB Description: | Alr1010 protein |
Structure of domain e3urgA1
Domains in the same protein:
| e3urgA1 | A:1-126 | SH3 | SH3 | Calcium-binding protein CcbP |
Domains in the same PDB:
| e3urgA1 | A:1-126 | SH3 | SH3 | Calcium-binding protein CcbP |