| UID: | 001188883 |
|---|---|
| ID: | e3w3dA4 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e2fxuA2 |
| Range: | A:139-374 |
| DrugDomain: | P63270_ATP P63270_CA | PDB: | 3w3d |
| PDB Description: | Actin, gamma-enteric smooth muscle |
| UID: | 001188883 |
|---|---|
| ID: | e3w3dA4 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e2fxuA2 |
| Range: | A:139-374 |
| DrugDomain: | P63270_ATP P63270_CA | PDB: | 3w3d |
| PDB Description: | Actin, gamma-enteric smooth muscle |
Structure of domain e3w3dA4
Domains in the same protein:
| e3w3dA3 | A:1-138 | Ribonuclease H-like | Ribonuclease H-like | Ribonuclease H-like |
| e3w3dA4 | A:139-374 | Ribonuclease H-like | Ribonuclease H-like | Ribonuclease H-like |
Domains in the same PDB: