| UID: | 000981720 |
|---|---|
| ID: | e3w5aB5 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e2b8eA2 |
| Range: | B:344-360,B:600-750 |
| DrugDomain: | B6CAM1_MG B6CAM1_NA B6CAM1_TM1 | PDB: | 3w5a |
| PDB Description: | SERCA1A |
| UID: | 000981720 |
|---|---|
| ID: | e3w5aB5 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e2b8eA2 |
| Range: | B:344-360,B:600-750 |
| DrugDomain: | B6CAM1_MG B6CAM1_NA B6CAM1_TM1 | PDB: | 3w5a |
| PDB Description: | SERCA1A |
Structure of domain e3w5aB5
Domains in the same protein:
Domains in the same PDB: