| UID: | 001153595 |
|---|---|
| ID: | e4agsC11 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1eemA2 |
| Range: | C:224-306 |
| DrugDomain: | A4I8P2_GSH | PDB: | 4ags |
| PDB Description: | THIOL-DEPENDENT REDUCTASE 1 |
| UID: | 001153595 |
|---|---|
| ID: | e4agsC11 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1eemA2 |
| Range: | C:224-306 |
| DrugDomain: | A4I8P2_GSH | PDB: | 4ags |
| PDB Description: | THIOL-DEPENDENT REDUCTASE 1 |
Structure of domain e4agsC11
Domains in the same protein:
Domains in the same PDB: