| UID: | 001307385 |
|---|---|
| ID: | e4anvA3 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1e7uA2 |
| Range: | A:509-704 | PDB: | 4anv |
| PDB Description: |
| UID: | 001307385 |
|---|---|
| ID: | e4anvA3 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1e7uA2 |
| Range: | A:509-704 | PDB: | 4anv |
| PDB Description: |
Structure of domain e4anvA3
Domains in the same protein:
| e4anvA1 | A:311-321,A:351-435,A:459-508 | Immunoglobulin-like beta-sandwich | C2 domain | C2 domain |
| e4anvA2 | A:705-1089 | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase |
| e4anvA3 | A:509-704 | Repetitive alpha hairpins | ARM repeat | ARM repeat |
| e4anvA4 | A:144-310 | beta-Grasp | Ubiquitin-related | Ubiquitin-like |
Domains in the same PDB:
| e4anvA1 | A:311-321,A:351-435,A:459-508 | Immunoglobulin-like beta-sandwich | C2 domain | C2 domain |
| e4anvA2 | A:705-1089 | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase |
| e4anvA3 | A:509-704 | Repetitive alpha hairpins | ARM repeat | ARM repeat |
| e4anvA4 | A:144-310 | beta-Grasp | Ubiquitin-related | Ubiquitin-like |