| UID: | 001293563 |
|---|---|
| ID: | e4cs9E1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e4cs7A1 |
| Range: | E:3-54 |
| DrugDomain: | Q8QN58_AMP Q8QN58_ZN | PDB: | 4cs9 |
| PDB Description: | M2-1 |
| UID: | 001293563 |
|---|---|
| ID: | e4cs9E1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e4cs7A1 |
| Range: | E:3-54 |
| DrugDomain: | Q8QN58_AMP Q8QN58_ZN | PDB: | 4cs9 |
| PDB Description: | M2-1 |
Structure of domain e4cs9E1
Domains in the same protein:
| e4cs9E1 | E:3-54 | CCCH zinc finger | CCCH zinc finger | CCCH zinc finger |
| e4cs9E2 | E:55-177 | Matrix protein 2-1 core domain | Matrix protein 2-1 core domain | Matrix protein 2-1 core domain |
Domains in the same PDB: