| UID: | 001296725 |
|---|---|
| ID: | e4cyzA1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1jsdA1 |
| Range: | A:11-325 |
| DrugDomain: | E0YNJ7_EDO E0YNJ7_NAG | PDB: | 4cyz |
| PDB Description: | HEMAGGLUTININ |
| UID: | 001296725 |
|---|---|
| ID: | e4cyzA1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1jsdA1 |
| Range: | A:11-325 |
| DrugDomain: | E0YNJ7_EDO E0YNJ7_NAG | PDB: | 4cyz |
| PDB Description: | HEMAGGLUTININ |
Structure of domain e4cyzA1
Domains in the same protein:
| e4cyzA1 | A:11-325 | jelly-roll | Viral protein domain | Viral protein domain |
Domains in the same PDB: