| UID: | 001624670 |
|---|---|
| ID: | e4ddwA5 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1i7dA3 |
| Range: | A:714-773,A:1007-1103 | PDB: | 4ddw |
| PDB Description: | Reverse gyrase |
| UID: | 001624670 |
|---|---|
| ID: | e4ddwA5 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1i7dA3 |
| Range: | A:714-773,A:1007-1103 | PDB: | 4ddw |
| PDB Description: | Reverse gyrase |
Structure of domain e4ddwA5
Domains in the same protein:
Domains in the same PDB: