| UID: | 001265729 |
|---|---|
| ID: | e4emsA7 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1fp2A1 |
| Range: | A:1-111 |
| DrugDomain: | A6XNE6_GOL | PDB: | 4ems |
| PDB Description: | Coniferyl alcohol 9-O-methyltransferase |
| UID: | 001265729 |
|---|---|
| ID: | e4emsA7 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1fp2A1 |
| Range: | A:1-111 |
| DrugDomain: | A6XNE6_GOL | PDB: | 4ems |
| PDB Description: | Coniferyl alcohol 9-O-methyltransferase |
Structure of domain e4emsA7
Domains in the same protein:
| e4emsA7 | A:1-111 | HTH | HTH | winged helix domain |
| e4emsA8 | A:112-368 | Rossmann-like | Rossmann-related | S-adenosyl-L-methionine-dependent methyltransferases |
Domains in the same PDB: