| UID: | 001901111 |
|---|---|
| ID: | e4g09A2 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1k75A2 |
| Range: | A:236-430 |
| DrugDomain: | Q8G2R2_0VD Q8G2R2_DMS Q8G2R2_ZN | PDB: | 4g09 |
| PDB Description: | Histidinol dehydrogenase |
| UID: | 001901111 |
|---|---|
| ID: | e4g09A2 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1k75A2 |
| Range: | A:236-430 |
| DrugDomain: | Q8G2R2_0VD Q8G2R2_DMS Q8G2R2_ZN | PDB: | 4g09 |
| PDB Description: | Histidinol dehydrogenase |
Structure of domain e4g09A2