| UID: | 001202563 |
|---|---|
| ID: | e4gd9C2 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e2f01A1 |
| Range: | C:49-248 |
| DrugDomain: | P22629_BTN P22629_SO4 | PDB: | 4gd9 |
| PDB Description: | Streptavidin |
| UID: | 001202563 |
|---|---|
| ID: | e4gd9C2 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e2f01A1 |
| Range: | C:49-248 |
| DrugDomain: | P22629_BTN P22629_SO4 | PDB: | 4gd9 |
| PDB Description: | Streptavidin |
Structure of domain e4gd9C2
Domains in the same protein:
| e4gd9C2 | C:49-248 | Lipocalins/Streptavidin | Avidin/Streptavidin | Avidin/Streptavidin |
Domains in the same PDB: