| UID: | 001096511 |
|---|---|
| ID: | e4go9A2 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1e43A2 |
| Range: | A:3-478 |
| DrugDomain: | Q2PS28_CA Q2PS28_TRS | PDB: | 4go9 |
| PDB Description: | SUCROSE ISOMERASE |
| UID: | 001096511 |
|---|---|
| ID: | e4go9A2 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1e43A2 |
| Range: | A:3-478 |
| DrugDomain: | Q2PS28_CA Q2PS28_TRS | PDB: | 4go9 |
| PDB Description: | SUCROSE ISOMERASE |
Structure of domain e4go9A2
Domains in the same protein:
| e4go9A2 | A:3-478 | TIM beta/alpha-barrel | TIM barrels | TIM barrels |
| e4go9A1 | A:479-557 | Glycosyl hydrolase domain-like | Glycosyl hydrolase domain | Glycosyl hydrolase domain |
Domains in the same PDB: