| UID: | 001142472 |
|---|---|
| ID: | e4hnpY1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1yarH1 |
| Range: | Y:1-212 |
| DrugDomain: | P23724_VNK P30656_VNK | PDB: | 4hnp |
| PDB Description: | PROTEASOME COMPONENT PRE2 |
| UID: | 001142472 |
|---|---|
| ID: | e4hnpY1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1yarH1 |
| Range: | Y:1-212 |
| DrugDomain: | P23724_VNK P30656_VNK | PDB: | 4hnp |
| PDB Description: | PROTEASOME COMPONENT PRE2 |
Structure of domain e4hnpY1
Domains in the same protein:
| e4hnpY1 | Y:1-212 | Ntn/PP2C | Ntn | Proteasome subunits |
Domains in the same PDB: