| UID: | 001032583 |
|---|---|
| ID: | e4isdA3 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1n2aA2 |
| Range: | A:2-84 |
| DrugDomain: | C5A7Z5_GSH | PDB: | 4isd |
| PDB Description: | GLUTATHIONE S-TRANSFERASE |
| UID: | 001032583 |
|---|---|
| ID: | e4isdA3 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1n2aA2 |
| Range: | A:2-84 |
| DrugDomain: | C5A7Z5_GSH | PDB: | 4isd |
| PDB Description: | GLUTATHIONE S-TRANSFERASE |
Structure of domain e4isdA3
Domains in the same protein:
| e4isdA2 | A:89-211 | Repetitive alpha hairpins | Glutathione S-transferase (GST)-C | Glutathione S-transferase (GST)-C |
| e4isdA3 | A:2-84 | Thioredoxin-like | Thioredoxin-like | Thioredoxin-like |
Domains in the same PDB: