| UID: | 001014961 |
|---|---|
| ID: | e4jrpA1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e2qxfA1 |
| Range: | A:-1-457 | PDB: | 4jrp |
| PDB Description: |
| UID: | 001014961 |
|---|---|
| ID: | e4jrpA1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e2qxfA1 |
| Range: | A:-1-457 | PDB: | 4jrp |
| PDB Description: |
Structure of domain e4jrpA1