| UID: | 001066181 |
|---|---|
| ID: | e4l7mB1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1te4A1 |
| Range: | B:4-264 |
| DrugDomain: | B6YW62_GOL | PDB: | 4l7m |
| PDB Description: | PUTATIVE UNCHARACTERIZED PROTEIN |
| UID: | 001066181 |
|---|---|
| ID: | e4l7mB1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1te4A1 |
| Range: | B:4-264 |
| DrugDomain: | B6YW62_GOL | PDB: | 4l7m |
| PDB Description: | PUTATIVE UNCHARACTERIZED PROTEIN |
Structure of domain e4l7mB1
Domains in the same protein:
| e4l7mB1 | B:4-264 | Repetitive alpha hairpins | ARM repeat | ARM repeat |
Domains in the same PDB:
| e4l7mA1 | A:4-264 | Repetitive alpha hairpins | ARM repeat | ARM repeat |
| e4l7mB1 | B:4-264 | Repetitive alpha hairpins | ARM repeat | ARM repeat |