| UID: | 001169803 |
|---|---|
| ID: | e4l7zB2 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1dxeA1 |
| Range: | B:2-348 | PDB: | 4l7z |
| PDB Description: |
| UID: | 001169803 |
|---|---|
| ID: | e4l7zB2 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1dxeA1 |
| Range: | B:2-348 | PDB: | 4l7z |
| PDB Description: |
Structure of domain e4l7zB2
Domains in the same protein:
| e4l7zB2 | B:2-348 | TIM beta/alpha-barrel | TIM barrels | TIM barrels |
Domains in the same PDB: