| UID: | 001140625 |
|---|---|
| ID: | e4m10A2 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e4cc0A5 |
| Range: | A:33-73 | PDB: | 4m10 |
| PDB Description: | PROSTAGLANDIN G/H SYNTHASE 2 |
| UID: | 001140625 |
|---|---|
| ID: | e4m10A2 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e4cc0A5 |
| Range: | A:33-73 | PDB: | 4m10 |
| PDB Description: | PROSTAGLANDIN G/H SYNTHASE 2 |
Structure of domain e4m10A2
Domains in the same protein:
| e4m10A1 | A:74-583 | Heme-dependent peroxidases | Heme-dependent peroxidases | Heme-dependent peroxidases |
| e4m10A2 | A:33-73 | EGF-like | EGF-related | EGF/Laminin |
Domains in the same PDB: