| UID: | 001304150 |
|---|---|
| ID: | e4m59B2 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e5i9fA1 |
| Range: | B:72-784 |
| DrugDomain: | B8Y6I0_PO4 | PDB: | 4m59 |
| PDB Description: | CHLOROPLAST PENTATRICOPEPTIDE REPEAT PROTEIN 10 |
| UID: | 001304150 |
|---|---|
| ID: | e4m59B2 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e5i9fA1 |
| Range: | B:72-784 |
| DrugDomain: | B8Y6I0_PO4 | PDB: | 4m59 |
| PDB Description: | CHLOROPLAST PENTATRICOPEPTIDE REPEAT PROTEIN 10 |
Structure of domain e4m59B2
Domains in the same protein:
| e4m59B2 | B:72-784 | Repetitive alpha hairpins | ARM repeat | ARM repeat |
Domains in the same PDB:
| e4m59A1 | A:74-782 | Repetitive alpha hairpins | ARM repeat | ARM repeat |
| e4m59B2 | B:72-784 | Repetitive alpha hairpins | ARM repeat | ARM repeat |