| UID: | 001146361 |
|---|---|
| ID: | e4natC1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1od6A1 |
| Range: | C:1-160 |
| DrugDomain: | P63820_2W5 P63820_ADP | PDB: | 4nat |
| PDB Description: | Phosphopantetheine adenylyltransferase |
| UID: | 001146361 |
|---|---|
| ID: | e4natC1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1od6A1 |
| Range: | C:1-160 |
| DrugDomain: | P63820_2W5 P63820_ADP | PDB: | 4nat |
| PDB Description: | Phosphopantetheine adenylyltransferase |
Structure of domain e4natC1
Domains in the same protein:
| e4natC1 | C:1-160 | HUP domain-like | HUP domains | HUP domains |
Domains in the same PDB:
| e4natA1 | A:2-160 | HUP domain-like | HUP domains | HUP domains |
| e4natB1 | B:1-160 | HUP domain-like | HUP domains | HUP domains |
| e4natC1 | C:1-160 | HUP domain-like | HUP domains | HUP domains |