| UID: | 001902419 |
|---|---|
| ID: | e4nm9B5 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1uzbA3 |
| Range: | B:762-1003 | PDB: | 4nm9 |
| PDB Description: |
| UID: | 001902419 |
|---|---|
| ID: | e4nm9B5 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1uzbA3 |
| Range: | B:762-1003 | PDB: | 4nm9 |
| PDB Description: |
Structure of domain e4nm9B5
Domains in the same protein:
Domains in the same PDB: