| UID: | 001551744 |
|---|---|
| ID: | e4qafA1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1dzkA1 |
| Range: | A:8-116 | PDB: | 4qaf |
| PDB Description: |
| UID: | 001551744 |
|---|---|
| ID: | e4qafA1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1dzkA1 |
| Range: | A:8-116 | PDB: | 4qaf |
| PDB Description: |
Structure of domain e4qafA1
Domains in the same protein:
| e4qafA1 | A:8-116 | Lipocalins/Streptavidin | Lipocalins | Lipocalins |
Domains in the same PDB: