| UID: | 001823265 |
|---|---|
| ID: | e4ry3A12 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e4rebA6 |
| Range: | A:461-512 | PDB: | 4ry3 |
| PDB Description: | Fanconi-associated nuclease 1 |
| UID: | 001823265 |
|---|---|
| ID: | e4ry3A12 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e4rebA6 |
| Range: | A:461-512 | PDB: | 4ry3 |
| PDB Description: | Fanconi-associated nuclease 1 |
Structure of domain e4ry3A12
Domains in the same protein:
| e4ry3A4 | A:597-772 | Repetitive alpha hairpins | ARM repeat | ARM repeat |
| e4ry3A10 | A:371-461,A:530-596 | HTH | HTH | winged helix domain |
| e4ry3A3 | A:770-1016 | Restriction endonuclease-like | Restriction endonuclease-like | Restriction endonuclease-like |
| e4ry3A12 | A:461-512 | LEM/SAP HeH motif-like | LEM/SAP HeH motif | LEM/SAP HeH motif |
Domains in the same PDB:
| e4ry3A4 | A:597-772 | Repetitive alpha hairpins | ARM repeat | ARM repeat |
| e4ry3A10 | A:371-461,A:530-596 | HTH | HTH | winged helix domain |
| e4ry3A3 | A:770-1016 | Restriction endonuclease-like | Restriction endonuclease-like | Restriction endonuclease-like |
| e4ry3A12 | A:461-512 | LEM/SAP HeH motif-like | LEM/SAP HeH motif | LEM/SAP HeH motif |