| UID: | 001412353 |
|---|---|
| ID: | e4wjgM1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e2hlcA1 |
| Range: | M:157-401 | PDB: | 4wjg |
| PDB Description: |
| UID: | 001412353 |
|---|---|
| ID: | e4wjgM1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e2hlcA1 |
| Range: | M:157-401 | PDB: | 4wjg |
| PDB Description: |
Structure of domain e4wjgM1
Domains in the same protein:
| e4wjgM1 | M:157-401 | cradle loop barrel | RIFT-related | FMN-binding split barrel 2 |
| e4wjgM2 | M:92-156 | EGF-like | EGF-related | Complement control module/SCR domain |
Domains in the same PDB: