| UID: | 001736420 |
|---|---|
| ID: | e4y2mA1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1osdA1 |
| Range: | A:0-64 |
| DrugDomain: | U4MDP1_AU | PDB: | 4y2m |
| PDB Description: | Putative metal-binding transport protein |
| UID: | 001736420 |
|---|---|
| ID: | e4y2mA1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1osdA1 |
| Range: | A:0-64 |
| DrugDomain: | U4MDP1_AU | PDB: | 4y2m |
| PDB Description: | Putative metal-binding transport protein |
Structure of domain e4y2mA1
Domains in the same protein:
| e4y2mA1 | A:0-64 | Alpha-beta plaits | HMA-related | HMA, heavy metal-associated domain |
Domains in the same PDB:
| e4y2mA1 | A:0-64 | Alpha-beta plaits | HMA-related | HMA, heavy metal-associated domain |