| UID: | 001674681 |
|---|---|
| ID: | e5bs1B1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e2peqA1 |
| Range: | B:34-156 |
| DrugDomain: | A8HQH2_MG | PDB: | 5bs1 |
| PDB Description: | CrRbcX-IIa |
| UID: | 001674681 |
|---|---|
| ID: | e5bs1B1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e2peqA1 |
| Range: | B:34-156 |
| DrugDomain: | A8HQH2_MG | PDB: | 5bs1 |
| PDB Description: | CrRbcX-IIa |
Structure of domain e5bs1B1