| UID: | 001699465 |
|---|---|
| ID: | e5e26C2 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e5e26B1 |
| Range: | C:207-356 |
| DrugDomain: | Q9BZ23_ADP Q9BZ23_PAU | PDB: | 5e26 |
| PDB Description: | Pantothenate kinase 2, mitochondrial |
| UID: | 001699465 |
|---|---|
| ID: | e5e26C2 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e5e26B1 |
| Range: | C:207-356 |
| DrugDomain: | Q9BZ23_ADP Q9BZ23_PAU | PDB: | 5e26 |
| PDB Description: | Pantothenate kinase 2, mitochondrial |
Structure of domain e5e26C2
Domains in the same protein:
| e5e26C1 | C:357-567 | Ribonuclease H-like | Ribonuclease H-like | Ribonuclease H-like |
| e5e26C2 | C:207-356 | Ribonuclease H-like | Ribonuclease H-like | Ribonuclease H-like |
Domains in the same PDB: