| UID: | 001831202 |
|---|---|
| ID: | e5eb0B1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e2hqsC1 |
| Range: | B:34-168 |
| DrugDomain: | Q9I4L6_SO4 | PDB: | 5eb0 |
| PDB Description: | YfiB |
| UID: | 001831202 |
|---|---|
| ID: | e5eb0B1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e2hqsC1 |
| Range: | B:34-168 |
| DrugDomain: | Q9I4L6_SO4 | PDB: | 5eb0 |
| PDB Description: | YfiB |
Structure of domain e5eb0B1
Domains in the same protein:
| e5eb0B1 | B:34-168 | Bacillus chorismate mutase-like | OmpA-like | OmpA-like |
Domains in the same PDB:
| e5eb0A1 | A:34-168 | Bacillus chorismate mutase-like | OmpA-like | OmpA-like |
| e5eb0B1 | B:34-168 | Bacillus chorismate mutase-like | OmpA-like | OmpA-like |