| UID: | 001935910 |
|---|---|
| ID: | e5fd6A1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1mzbA1 |
| Range: | A:5-139 |
| DrugDomain: | O07315_SO4 O07315_ZN | PDB: | 5fd6 |
| PDB Description: | Ferric uptake regulation protein |
| UID: | 001935910 |
|---|---|
| ID: | e5fd6A1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1mzbA1 |
| Range: | A:5-139 |
| DrugDomain: | O07315_SO4 O07315_ZN | PDB: | 5fd6 |
| PDB Description: | Ferric uptake regulation protein |
Structure of domain e5fd6A1
Domains in the same protein:
| e5fd6A1 | A:5-139 | HTH | HTH | winged helix domain |
Domains in the same PDB:
| e5fd6A1 | A:5-139 | HTH | HTH | winged helix domain |
| e5fd6B1 | B:6-137 | HTH | HTH | winged helix domain |
| e5fd6C1 | C:6-137 | HTH | HTH | winged helix domain |
| e5fd6D1 | D:6-138 | HTH | HTH | winged helix domain |