| UID: | 001888033 |
|---|---|
| ID: | e5l30L1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e2p3uA1 |
| Range: | L:89-144 |
| DrugDomain: | P08709_SO4 | PDB: | 5l30 |
| PDB Description: | Coagulation factor VII (Light Chain) |
| UID: | 001888033 |
|---|---|
| ID: | e5l30L1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e2p3uA1 |
| Range: | L:89-144 |
| DrugDomain: | P08709_SO4 | PDB: | 5l30 |
| PDB Description: | Coagulation factor VII (Light Chain) |
Structure of domain e5l30L1
Domains in the same protein:
| e5l30L1 | L:89-144 | EGF-like | EGF-related | EGF/Laminin |
Domains in the same PDB: