| UID: | 002088719 |
|---|---|
| ID: | e5vnmA1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e2qtvA5 |
| Range: | A:126-393 | PDB: | 5vnm |
| PDB Description: | Protein transport protein Sec23A |
| UID: | 002088719 |
|---|---|
| ID: | e5vnmA1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e2qtvA5 |
| Range: | A:126-393 | PDB: | 5vnm |
| PDB Description: | Protein transport protein Sec23A |
Structure of domain e5vnmA1
Domains in the same protein:
Domains in the same PDB: