| UID: | 002388417 |
|---|---|
| ID: | e5voeH1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1autC1 |
| Range: | H:16-243 |
| DrugDomain: | P00742_CA P00742_NA | PDB: | 5voe |
| PDB Description: | Coagulation factor X |
| UID: | 002388417 |
|---|---|
| ID: | e5voeH1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1autC1 |
| Range: | H:16-243 |
| DrugDomain: | P00742_CA P00742_NA | PDB: | 5voe |
| PDB Description: | Coagulation factor X |
Structure of domain e5voeH1
Domains in the same protein:
| e5voeH1 | H:16-243 | cradle loop barrel | RIFT-related | FMN-binding split barrel 2 |
Domains in the same PDB:
| e5voeH1 | H:16-243 | cradle loop barrel | RIFT-related | FMN-binding split barrel 2 |
| e5voeL1 | L:88-138 | EGF-like | EGF-related | EGF/Laminin |