| UID: | 002167370 |
|---|---|
| ID: | e5w0fA1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1e6iA1 |
| Range: | A:1083-1196 |
| DrugDomain: | Q92793_9U7 | PDB: | 5w0f |
| PDB Description: | CREB-binding protein |
| UID: | 002167370 |
|---|---|
| ID: | e5w0fA1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1e6iA1 |
| Range: | A:1083-1196 |
| DrugDomain: | Q92793_9U7 | PDB: | 5w0f |
| PDB Description: | CREB-binding protein |
Structure of domain e5w0fA1
Domains in the same protein:
| e5w0fA1 | A:1083-1196 | Bromodomain-like | Bromodomain | Bromodomain |
Domains in the same PDB:
| e5w0fA1 | A:1083-1196 | Bromodomain-like | Bromodomain | Bromodomain |