| UID: | 002153888 |
|---|---|
| ID: | e5w5bA2 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1ft9A2 |
| Range: | A:167-244 | PDB: | 5w5b |
| PDB Description: | HTH-type transcriptional regulator Cmr |
| UID: | 002153888 |
|---|---|
| ID: | e5w5bA2 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1ft9A2 |
| Range: | A:167-244 | PDB: | 5w5b |
| PDB Description: | HTH-type transcriptional regulator Cmr |
Structure of domain e5w5bA2
Domains in the same protein:
| e5w5bA1 | A:21-166 | jelly-roll | Double-stranded beta-helix | Double-stranded beta-helix |
| e5w5bA2 | A:167-244 | HTH | HTH | winged helix domain |
Domains in the same PDB:
| e5w5bA1 | A:21-166 | jelly-roll | Double-stranded beta-helix | Double-stranded beta-helix |
| e5w5bA2 | A:167-244 | HTH | HTH | winged helix domain |