| UID: | 002412658 |
|---|---|
| ID: | e6df7B1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1e6iA1 |
| Range: | B:1501-1621 |
| DrugDomain: | U3KMH2_G9V | PDB: | 6df7 |
| PDB Description: | Transcription initiation factor TFIID subunit |
| UID: | 002412658 |
|---|---|
| ID: | e6df7B1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1e6iA1 |
| Range: | B:1501-1621 |
| DrugDomain: | U3KMH2_G9V | PDB: | 6df7 |
| PDB Description: | Transcription initiation factor TFIID subunit |
Structure of domain e6df7B1
Domains in the same protein:
| e6df7B1 | B:1501-1621 | Bromodomain-like | Bromodomain | Bromodomain |
Domains in the same PDB:
| e6df7A1 | A:1501-1635 | Bromodomain-like | Bromodomain | Bromodomain |
| e6df7B1 | B:1501-1621 | Bromodomain-like | Bromodomain | Bromodomain |